0 Articles
0 News
0 Properties
0 Page
Add information from throughout the site by clicking the "Add" link.
Click "View Custom Report" to view your customized report. Email, print or create a PDF.
Property Tax | |||
Taxing Entity* | Tax Rate / Per $100** | ||
City of Muleshoe | 0.7825 | ||
Bailey County | 0.9061 | ||
Muleshoe ISD | 1.2937 | ||
Farm to Market Road | 0.1275 | ||
High Plains Water Dist | 0.006398 | ||
Hospital District | 0.3916 | ||
*Application of these taxes depend on the location of business or home | |||
**All Property is Assessed @ 100% Valuation | |||
Sales Tax | |||
City | County | State | Special Purpose |
1.25 % | 0.5 % | 6.25 % | 0.25 % (Economic Development Corporation) |
Total Sales Tax: 8.25% | |||
Effective as of 2019 https://www.bailey-cad.org/ |